The table(s) below rates the various Vintage, Single Quinta and LBV offerings from the Producers.
I have only included ratings for 1955 onwards (because let's admit it, if you can afford to buy Vintage Port from before 1955 you don't need my advice)
| Producer | Vintage Year | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 58 | 60 | 63 | 66 | 67 | 70 | 75 | 77 | 80 | 82 | 83 | 85 | 87 | 91 | 92 | 94 | 97 | |
| Burmester | 83 | 86 | 82 | 88 | 93 | |||||||||||||
| Calem | 93 | |||||||||||||||||
| Churchill | 87 | |||||||||||||||||
| Cockburn | 92 | 84 | 80 | 88 | 85 | 86 | 77 | 95 | 95 | 90 | 88 | 85 | ||||||
| Croft | 84 | 90 | 90 | 90 | 89 | 76 | 85 | 69 | 81 | 93 | ||||||||
| Delaforce | 93 | 85 | 89 | 76 | 80 | 69 | 81 | |||||||||||
| Dow | 91 | 88 | 93 | 94 | 94 | 80 | 95 | 90 | 93 | 89 | 90 | 97 | 94 | |||||
| Ferreira | 85 | 80 | 85 | 85 | 86 | 81 | 86 | 80 | 81 | 91 | 87 | 91 | ||||||
| Fonseca | 96 | 88 | 80 | 97 | 92 | 90 | 97 | 79 | 94 | 74 | 82 | 92 | 96 | 91 | 93 | 97 | ||
| Gould Campbell | 84 | 88 | 76 | 90 | 86 | 90 | 85 | 90 | 91 | |||||||||
| Graham's | 95 | 79 | 84 | 96 | 92 | 95 | 78 | 95 | 90 | 90 | 94 | 97 | 94 | 90 | ||||
| Kopke | 87 | 81 | 82 | 82 | 68 | 71 | 83 | 85 | 90 | 89 | ||||||||
| Martinez | 86 | 82 | 93 | 89 | 75 | 82 | 89 | 87 | ||||||||||
| Niepoort | 98 | 90 | 89 | 93 | 79 | 89 | 87 | 90 | 84 | 92 | 89 | 93 | 98 | |||||
| Offley | 78 | 80 | 90 | 81 | 75 | 88 | 90 | 84 | 91 | 89 | 89 | |||||||
| Quinta do Noval | 88 | 82 | 82 | 84 | 91 | 88 | 89 | 81 | 78 | 86 | 89 | 89 | 97 | |||||
| Quinta do Noval 'Nacional' | 84 | 99 | 92 | 95 | 94 | 86 | 90 | 86 | 96 | 92 | 99 | |||||||
| Quinta do Vesuvio | 90 | |||||||||||||||||
| Ramos Pintos | 88 | |||||||||||||||||
| Rebello Valente | 85 | 85 | 82 | 91 | 92 | 75 | 89 | 80 | 78 | 81 | ||||||||
| Sandeman | 94 | 82 | 79 | 96 | 92 | 90 | 83 | 78 | 85 | 85 | 82 | 83 | ||||||
| Smith Woodhouse | 89 | 83 | 86 | 80 | 89 | 90 | 92 | 89 | 88 | 87 | 87 | 90 | ||||||
| Taylor | 96 | 80 | 96 | 91 | 96 | 78 | 96 | 90 | 94 | 94 | 90 | 100 | 100 | 94 | ||||
| Warre | 86 | 81 | 82 | 90 | 91 | 88 | 75 | 92 | 88 | 94 | 90 | 90 | 90 | 94 | ||||
If anyone knows the whereabouts of a Ratings Table that covers other than Vintage Port (i.e.
LBV's, Colheita's etc), could you please let me know.
| Producer / Port | Year | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 76 | 86 | 87 | 88 | 90 | 91 | 92 | 94 | 95 | 96 | 97 | |
| Calem Quinta da Foz | 82 | |||||||||||
| Calem LBV | 88 | 86 | ||||||||||
| Churchill Aqua Alta | 93 | 92 | 93 | 95 | 91 | |||||||
| Churchill LBV | 93 | |||||||||||
| Cockburn Quinta do Tua | 94 | |||||||||||
| Cockburn LBV | 88 | |||||||||||
| Croft Quinta da Roeda | 92 | |||||||||||
| Croft LBV | 87 | |||||||||||
| Delaforce Quinta da Corte | 95 | |||||||||||
| Dow Quinta do Bomfim | 85 | 95 | 93 | 86 | ||||||||
| Dow LBV | 83 | |||||||||||
| Fonseca Quinta do Panascal | 90 | |||||||||||
| Fonseca LBV | 88 | 84 | ||||||||||
| Graham Malvedos | 90 | 92 | 92 | 92 | 92 | 87 | ||||||
| Graham LBV | 87 | |||||||||||
| Kopke Quinta Sao Luiz | 88 | |||||||||||
| Martinez Quinta da Eira Velha | 90 | |||||||||||
| Niepoort LBV | 88 | |||||||||||
| Niepoort Colheita | 84 | |||||||||||
| Offley LBV | 88 | |||||||||||
| Quinta do Noval LBV | 88 | |||||||||||
| Rozes LBV | 88 | |||||||||||
| Sandeman Quinta do Vau | 93 | 92 | ||||||||||
| Sandeman LBV | 88 | |||||||||||
| Smith Woodhouse Madalena | 89 | |||||||||||
| Smith Woodhouse LBV | 86 | |||||||||||
| Taylor LBV | 89 | 92 | ||||||||||
| Taylor Quinta de Terra Feita | 90 | |||||||||||
| Taylor Quinta de Vargellas | 90 | 95 | 92 | |||||||||
| Warre Quinta da Cavadinha | 91 | 87 | ||||||||||
| Warre LBV | 85 | |||||||||||
Scores out of a maximum 100 points.